Date | Time |
road temperature [act] °C |
temp external 1 [act] °C |
temp external 2 [act] °C |
freezing temp. NaCl [act] °C |
waterfilm height [act] µm |
saline concent. NaCl [act] [g/m² |
road condition [act] logic |
visibility [act] m |
ice percentage [act] % |
friction [act] logic |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/11/24 | 00:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 00:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 00:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 00:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 00:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 00:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 01:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 01:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 01:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 01:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 01:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 01:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 02:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 02:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 02:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 02:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 02:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 02:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 03:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 03:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 03:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 03:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 03:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 03:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 04:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 04:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 04:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 04:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 04:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 04:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 05:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 05:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 05:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 05:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 05:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 05:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 06:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 06:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 06:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 06:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 06:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 06:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 07:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 07:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 07:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 07:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 07:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 07:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 08:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 08:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 08:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 08:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 08:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 08:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 09:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 09:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 09:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 09:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 09:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 09:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 10:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 10:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 10:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 10:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 10:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 10:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 11:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 11:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 11:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 11:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 11:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 11:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 12:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 12:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 12:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 12:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 12:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 12:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 13:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 13:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 13:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 13:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 13:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 13:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 14:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 14:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 14:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 14:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 14:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 14:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 1863.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 15:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 15:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 15:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 1171.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 15:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 15:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 15:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 16:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 16:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 16:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 16:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 16:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 16:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 17:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 17:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 17:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 17:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 17:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 17:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 18:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 18:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 18:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 18:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 18:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 18:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 19:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 19:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 19:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 19:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 19:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 19:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 20:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 20:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 20:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 20:30:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 20:40:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 20:50:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 21:00:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 21:10:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
2024/11/24 | 21:20:00 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | Error: 0x107 | 2000.00 | Error: 0x107 | Error: 0x107 |
